Overall Trade Stats
| |
EURUSD |
GBPYEN |
EURYEN |
AUDYEN |
TOTAL |
|
EURUSD |
GBPYEN |
EURYEN |
AUDYEN |
TOTAL |
|---|
| Trades |
48 | 8 | 3 | 6 | 65 | Win % | 91.67% | 87.5% | 66.67% | 50% | 86.15% |
|
| Total Pips | 246 | 275 | 15 | -3 | 533 | Loss Trades | 4 | 1 | 1 | 3 | 9 |
|---|
| Avg. Payout (pips) | 5.1 | 34.4 | 5 | -0.5 | 8.2 | Avg. Drawdown | N/A | N/A | N/A | N/A | N/A |
|---|
| Profit trades | 44 | 7 | 2 | 3 | 56 |
|---|
February 2009 (site beta started 8th Feb):
TOTAL: 293 pips
| EUR/USD TRADE HISTORY FOR FEB 2009 |
| PAIR
| OPEN TIME |
LONG/SHORT |
OPEN PRICE |
CLOSE TIME |
CLOSE PRICE |
MAX DD |
PIPS +/- |
| EURUSD | 2009-02-09 11:53:58 | SHORT | 1.3088 | 2009-02-09 11:55:23 | 1.3079 | | 9 |
| EURUSD | 2009-02-09 16:59:25 | SHORT | 1.3000 | 2009-02-09 17:18:38 | 1.2995 | | 5 |
| EURUSD | 2009-02-11 22:00:21 | SHORT | 1.2910 | 2009-02-11 22:45:34 | 1.2895 | | 15 |
| EURUSD | 2009-02-12 11:38:05 | SHORT | 1.2840 | 2009-02-12 12:01:05 | 1.2822 | | 18 |
| EURUSD | 2009-02-18 13:41:37 | SHORT | 1.2563 | 2009-02-18 14:39:46 | 1.2535 | | 28 |
| EURUSD | 2009-02-19 04:59:27 | SHORT | 1.2665 | 2009-02-19 06:02:37 | 1.2658 | | 7 |
| EURUSD | 2009-02-19 13:45:24 | SHORT | 1.2697 | 2009-02-19 13:54:48 | 1.2684 | | 13 |
| EURUSD | 2009-02-19 14:13:11 | SHORT | 1.2682 | 2009-02-19 14:30:45 | 1.2674 | | 8 |
| EURUSD | 2009-02-19 21:17:59 | LONG | 1.2625 | 2009-02-19 23:08:06 | 1.2607 | | -18 |
| EURUSD | 2009-02-24 05:57:47 | SHORT | 1.2820 | 2009-02-24 06:41:14 | 1.2799 | | 21 |
| TOTAL PIPS | 106 |
| EUR/YEN TRADE HISTORY FOR FEB 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| EURYEN | 2009-02-19 08:49:58 | SHORT | 119.45 | 2009-02-19 10:58:57 | 119.23 | | 22 |
| TOTAL PIPS | 22 |
| GBP/YEN TRADE HISTORY FOR FEB 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| GBPYEN | 2009-02-13 04:49:48 | SHORT | 133.20 | 2009-02-13 06:03:16 | 132.80 | | 40 |
| GBPYEN | 2009-02-19 04:09:07 | SHORT | 134.65 | 2009-02-19 04:58:33 | 134.25 | | 40 |
| GBPYEN | 2009-02-20 07:27:38 | SHORT | 135.20 | 2009-02-20 07:32:48 | 134.70 | | 50 |
| GBPYEN | 2009-02-23 04:20:52 | SHORT | 136.80 | 2009-02-23 18:59:10 | 136.45 | | 35 |
| TOTAL PIPS | 165 |
March 2009:
TOTAL: 177 pips
| EUR/USD TRADE HISTORY FOR MARCH 2009 |
| PAIR
| OPEN TIME |
LONG/SHORT |
OPEN PRICE |
CLOSE TIME |
CLOSE PRICE |
MAX DD |
PIPS +/- |
| EURUSD | 2009-03-02 11:08:31 | SHORT | 1.2576 | 2009-03-02 11:53:58 | 1.2564 | | 12 |
| EURUSD | 2009-03-02 12:32:33 | LONG | 1.2587 | 2009-03-02 21:03:46 | 1.2592 | | 5 |
| EURUSD | 2009-03-02 22:01:08 | SHORT | 1.2596 | 2009-03-03 06:42:56 | 1.2593 | | 3 |
| EURUSD | 2009-03-03 10:40:54 | LONG | 1.2574 | 2009-03-03 12:18:15 | 1.2584 | | 10 |
| EURUSD | 2009-03-03 13:52:23 | LONG | 1.2564 | 2009-03-03 14:32:38 | 1.2584 | | 20 |
| EURUSD | 2009-03-04 14:50:45 | SHORT | 1.2644 | 2009-03-04 16:25:18 | 1.2637 | | 7 |
| EURUSD | 2009-03-04 17:18:29 | SHORT | 1.2657 | 2009-03-04 18:18:36 | 1.2650 | | 7 |
| EURUSD | 2009-03-05 14:31:49 | LONG | 1.2544 | 2009-03-05 15:52:42 | 1.2556 | | 12 |
| EURUSD | 2009-03-05 19:46:38 | SHORT | 1.2566 | 2009-03-05 20:01:21 | 1.2554 | | 12 |
| EURUSD | 2009-03-05 22:10:21 | SHORT | 1.2567 | 2009-03-06 09:16:56 | 1.2713 | | -146 |
| EURUSD | 2009-03-08 20:50:35 | SHORT | 1.2716 | 2009-03-08 21:35:39 | 1.2692 | | 24 |
| EURUSD | 2009-03-09 09:01:12 | LONG | 1.2567 | 2009-03-09 09:27:36 | 1.2573 | | 6 |
| EURUSD | 2009-03-09 11:28:05 | SHORT | 1.2646 | 2009-03-09 11:36:08 | 1.2624 | | 22 |
| EURUSD | 2009-03-09 11:53:16 | SHORT | 1.2636 | 2009-03-09 12:44:04 | 1.2630 | | 6 |
| EURUSD | 2009-03-09 13:01:07 | SHORT | 1.2633 | 2009-03-09 13:06:06 | 1.2619 | | 14 |
| EURUSD | 2009-03-09 14:08:43 | SHORT | 1.2636 | 2009-03-09 14:30:22 | 1.2626 | | 10 |
| EURUSD | 2009-03-09 21:29:54 | SHORT | 1.2646 | 2009-03-10 00:49:11 | 1.2639 | | 7 |
| EURUSD | 2009-03-10 10:25:45 | SHORT | 1.2795 | 2009-03-10 10:45:19 | 1.2783 | | 12 |
| EURUSD | 2009-03-10 13:31:48 | LONG | 1.2720 | 2009-03-10 14:02:58 | 1.2682 | | -38 |
| EURUSD | 2009-03-11 09:49:55 | SHORT | 1.2772 | 2009-03-11 09:55:41 | 1.2759 | | 13 |
| EURUSD | 2009-03-11 10:53:39 | SHORT | 1.2781 | 2009-03-11 11:01:01 | 1.2776 | | 5 |
| EURUSD | 2009-03-12 08:32:50 | LONG | 1.2839 | 2009-03-12 14:52:00 | 1.2850 | | 11 |
| EURUSD | 2009-03-12 15:28:37 | SHORT | 1.2902 | 2009-03-12 18:29:46 | 1.2892 | | 10 |
| EURUSD | 2009-03-16 06:19:57 | SHORT | 1.3021 | 2009-03-16 09:51:04 | 1.3018 | | 3 |
| EURUSD | 2009-03-17 10:02:01 | LONG | 1.2956 | 2009-03-17 10:39:17 | 1.2961 | | 5 |
| EURUSD | 2009-03-17 15:31:35 | SHORT | 1.3006 | 2009-03-18 03:49:49 | 1.2996 | | 10 |
| EURUSD | 2009-03-19 15:32:30 | LONG | 1.3664 | 2009-03-19 15:55:06 | 1.3675 | | 11 |
| EURUSD | 2009-03-23 09:03:08 | LONG | 1.3588 | 2009-03-23 13:10:18 | 1.3606 | | 18 |
| EURUSD | 2009-03-24 07:58:43 | LONG | 1.3534 | 2009-03-24 08:05:44 | 1.3548 | | 14 |
| EURUSD | 2009-03-24 09:38:13 | LONG | 1.3512 | 2009-03-24 09:44:40 | 1.3533 | | 21 |
| EURUSD | 2009-03-24 15:48:45 | LONG | 1.3438 | 2009-03-24 16:20:09 | 1.3466 | | 28 |
| EURUSD | 2009-03-24 16:33:45 | LONG | 1.3450 | 2009-03-24 16:51:09 | 1.3471 | | 21 |
| EURUSD | 2009-03-25 10:06:02 | LONG | 1.3598 | 2009-03-25 13:19:47 | 1.3606 | | 8 |
| EURUSD | 2009-03-26 15:02:13 | LONG | 1.3516 | 2009-03-26 15:32:31 | 1.3524 | | 8 |
| EURUSD | 2009-03-27 05:43:05 | LONG | 1.3467 | 2009-03-27 10:31:51 | 1.3307 | | -160 |
| EURUSD | 2009-03-30 21:58:58 | SHORT | 1.3241 | 2009-03-31 01:52:42 | 1.3218 | | 23 |
| TOTAL PIPS | 54 |
| AUD/YEN TRADE HISTORY FOR MARCH 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| AUDYEN | 2009-03-25 15:16:19 | LONG | 67.45 | 2009-03-25 15:30:56 | 67.60 | | 15 |
| AUDYEN | 2009-03-25 21:30:44 | SHORT | 68.55 | 2009-03-25 22:08:10 | 68.50 | | 5 |
| AUDYEN | 2009-03-26 06:51:17 | SHORT | 68.98 | 2009-03-26 08:08:21 | 69.16 | | -18 |
| AUDYEN | 2009-03-31 11:44:17 | SHORT | 68.83 | 2009-03-31 17:03:05 | 68.46 | | 37 |
| AUDYEN | 2009-03-31 10:54:00 | SHORT | 68.28 | 2009-03-31 17:04:51 | 68.46 | | -18 |
| TOTAL PIPS | 21 |
| EUR/YEN TRADE HISTORY FOR MARCH 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| EURYEN | 2009-03-04 12:38:05 | SHORT | 125.52 | 2009-03-04 12:47:25 | 125.20 | | 32 |
| TOTAL PIPS | 32 |
| GBP/YEN TRADE HISTORY FOR MARCH 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| GBPYEN | 2009-03-11 12:04:54 | LONG | 134.25 | 2009-03-11 12:12:19 | 134.60 | | 35 |
| GBPYEN | 2009-03-13 05:03:57 | SHORT | 138.20 | 2009-03-13 05:31:21 | 137.70 | | 50 |
| GBPYEN | 2009-03-23 20:46:04 | SHORT | 142.62 | 2009-03-25 03:22:25 | 142.77 | | -15 |
| TOTAL PIPS | 70 |
April 2009:
TOTAL: 63 pips
| EUR/USD TRADE HISTORY FOR APRIL 2009 |
| PAIR
| OPEN TIME |
LONG/SHORT |
OPEN PRICE |
CLOSE TIME |
CLOSE PRICE |
MAX DD |
PIPS +/- |
| EURUSD | 2009-04-01 08:58:27 | SHORT | 1.3265 | 2009-04-01 14:12:44 | 1.3192 | | 73 |
| EURUSD | 2009-04-06 11:03:44 | LONG | 1.3388 | 2009-04-06 13:26:11 | 1.3401 | | 13 |
| TOTAL PIPS | 86 |
| AUD/YEN TRADE HISTORY FOR APRIL 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| AUDYEN | 2009-04-01 22:04:18 | SHORT | 68.30 | 2009-04-02 02:39:30 | 68.54 | | -24 |
| TOTAL PIPS | -24 |
| EUR/YEN TRADE HISTORY FOR APRIL 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| EURYEN | 2009-04-02 07:20:27 | SHORT | 132.50 | 2009-04-02 07:28:18 | 132.89 | | -39 |
| TOTAL PIPS | -39 |
| GBP/YEN TRADE HISTORY FOR APRIL 2009 |
|---|
| PAIR | OPEN TIME | LONG/SHORT | OPEN PRICE | CLOSE TIME | CLOSE PRICE | MAX DD | PIPS +/- |
|---|
| GBPYEN | 2009-04-07 11:55:47 | SHORT | 148.81 | 2009-04-07 12:02:00 | 148.41 | | 40 |
| TOTAL PIPS | 40 |